Get Best Quote
Approx. Rs 45,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Surface Finishing | PTFE Coated |
Voltage (V) | 220 - 380 V |
Frequency (Hz) | 50 - 60 Hz |
Usage/Application | Industrial, Commercial |
Automation Grade | Semi-Automatic |
Material | SS |
Air-cooled Thermic Fluid Centrifugal Pumps for Hot Oil Boilers. Also for Edible Hot Oil Circulation for Frying and Food Industries.
Product Price: Get Latest Price
Usage/Application | Industrial, Commercial |
Material | Cast Iron |
Brand | SMS Pump & Engineers |
Finishing | Polished |
Grade | EN-GJS-400, EN-GJS-450 |
Shape | Cylindrical |
Product Price: Get Latest Price
Automation Grade | Semi-Automatic |
Motor Phase | Three Phase |
Power Source | Electric |
Type of End Use | Industrial |
Cooling Method | Air Cooled |
Surface Treatment | Painted, Powder Coated, Polished |
*Your information is safe with us.
Approx. Rs 45,000.00 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Max Flow Rate | 10 m3/hr |
Brand | SMS PUMPS |
Model | FPE-F 25-180IC-AC |
Material | SS 316 |
Head | 35 m |
|