Standard | Optional |
Drilling as per ND 16 | DIN ND 10, ND 25 |
DIN 2533 (Cast Iron-Raised face) | ASA 150 BS 10 Table F |
DIN 2543 (Steel-Plain face) | BS 4504-16 bar or 25 bar |
Get Best Quote
Approx. Rs 25,000 / No Get Latest Price
Usage/Application | Industrial |
Type of end use | Industrial |
Power Source | Electric |
Material of Construction | Cast Iron |
Automation Grade | Semi-Automatic |
Material | CI, SS |
Voltage | 220 - 380 V |
Product Price: Get Latest Price
Motor Phase | Single Phase |
Capacity | Up to 750 m3/Hr |
Temperatures | Up to 250 deg C |
TDH | Up to 140 MLC |
Working Pressure | Up to 40 Bars |
Delivery Size | Up to 250 mm |
Standard | Optional |
Drilling as per ND 16 | DIN ND 10, ND 25 |
DIN 2533 (Cast Iron-Raised face) | ASA 150 BS 10 Table F |
DIN 2543 (Steel-Plain face) | BS 4504-16 bar or 25 bar |
Product Price: Get Latest Price
Usage/Application | Industrial, Commercial |
Capacity | Up to 750 m3/Hr |
Temperatures | Up to 250 deg C |
TDH | Up to 140 MLC |
Working Pressure | Up to 40 Bars |
Delivery Size | Up to 250 mm |
Standard | Optional |
Drilling as per ND 16 | DIN ND 10, ND 25 |
DIN 2533 (Cast Iron-Raised face) | ASA 150 BS 10 Table F |
DIN 2543 (Steel-Plain face) | BS 4504-16 bar or 25 bar |
|