Product Price: Get Latest Price
Brand | SMS Pump & Engineers |
Head | 90 M |
Material | Cast Iron |
Finishing | Painted, Powder Coated |
Application | Industrial, Commercial |
Phase | 3 phase |
Product Price: Get Latest Price
Automation Grade | Semi-Automatic |
Max Flow Rate | 40 LPM |
Head | 15 M |
Material | Cast Iron |
Frequency | 50 - 60 Hz |
Fuel Used | Diesel |
Product Price: Get Latest Price
Motor Phase | Three Phase |
Power | Electric |
Theory | Centrifugal Pump |
Applications | Industrial, Commercial |
Phase | 3 phase |
Finishing | Painted, Polished |
*Your information is safe with us.
Product Price: Get Latest Price
Material | Cast Iron |
Phase | Three Phase |
Application | Industrial, Commercial |
Cooling Method | Air Cooled |
Power Source | Electric |
Technology Used | Centrifugal Pumps |
Product Price: Get Latest Price
Voltage (v) | 220 - 380 V |
Frequency (Hz) | 50 - 60 Hz |
Phase | 3 Phase |
Material | SS |
Usage | Industrial, Commercial |
Surface Treatment | Painted, Powder Coated, Polished |
Catering to the diverse requirements of the customers, we offer Heavy Duty Pumps. Designed with heavy duty bearing arrangements, these pumps exhibit tough construction.
Following are the prominent raw material that is used in fabricating these pumps:
Product Price: Get Latest Price
Head | 5 ~ 250m |
Material | SS |
Grade | SS 304, 316 |
Applications | Industrial, Commercial |
Power Source | Electric |
Phase | 3 phase |
Finishing | Painted, Polished |
*Your information is safe with us.
Product Price: Get Latest Price
Head | 5~50m |
Power Source | Electric |
Material | Cast Iron |
Phase | 3 phase |
Frequency | 50 / 60 Hz |
Voltage | 220 - 380 V |
Product Price: Get Latest Price
Head | Upto 72 Bar |
Max Flow Rate | 1000 m3/hr |
Voltage (V) | 330 -440 V |
Motor Phase | 3 phase |
Material | Cast Iron |
Surface Treatment | Galvanised, Polished, Painted |
Product Price: Get Latest Price
Head | Upto 34 Meter |
Max Flow Rate | Upto 650 LPM |
Material | CI,MS |
Voltage | 220 - 380 V |
Phase | 3 Phase |
Frequency | 50 - 60 Hz |
We are a prominent manufacturer & supplier of Numatic make a full range of Corrosion Resistant Pumps.
*Your information is safe with us.
Product Price: Get Latest Price
Head | 5 ~ 250m |
Max Flow Rate | 1.5 ~ 2400m3/H |
Voltage (V) | 220 - 380 V |
Frequency | 50 - 60 Hz |
Power Source | AC |
Materials | Cast Iron |
Product Price: Get Latest Price
Motor Phase | 3 phase |
Material | CI, SS, MS |
Frequency | 50 / 60 Hz |
Voltage | 220 - 380 V |
Packaging Type | Boxes |
Finishing | Painted, Powder Coated |
Product Price: Get Latest Price
Material | CI, MS, SS |
Finishing | Paint Coated |
Fuel Type | Electricity |
Cooling Method | Air cooled |
Automation Grade | Semi-Automatic |
Head | 10 Bar |
We are offering Oil Pump to our clients.
Features:
*Your information is safe with us.
Product Price: Get Latest Price
Voltage (V) | 220 - 380 V |
Frequency (Hz) | 50 - 60 Hz |
Power Source | AC |
Packing Type | Cartons, Cardboard Boxes |
Material | Stainless Steel |
Phase | 3 phase |
We are offering Cast Iron Pumps to our clients.
Services:
Features:
Product Price: Get Latest Price
Brand | SMS Pump |
Material | MS, SS, CI |
Packaging Type | Packets |
Finish | Painted, Powder Coated |
Power Source | Electric |
Phase | 3 phase |
Voltage | 300/440 volts |
Approx. Rs 75,000 / No Get Latest Price
Minimum Order Quantity | 1 No |
Max Flow Rate | Upto 5,00,000 lph |
Material | MS, SS, CI, Hi-Chrome 24-27% |
Packaging Type | Cartons, Cardboard Boxes |
Finish | Painted, Powder Coated |
Application | Industrial, Commercial |
We are the leading manufacturer of Coal Mine Pump. We offer a wide assortment of stainless steel Centrifugal Water Pump, which are extensively used in various engineering, fluid based and other industries for transporting milk, juice, water, chemicals etc. Fabricated using high-grade stainless steel, these pumps are acknowledged for high durability and flexibility. Innovatively designed, these pumps ensure trouble-free performance and energy efficiency.
*Your information is safe with us.
Product Price: Get Latest Price
Max Flow Rate | Upto 1000 m3/hr |
Head | Upto 10 Bar |
Material | Cast Iron |
Application | Industrial |
Phase | 3 phase |
Surface Treatment | Galvanised, Polished, Painted |
Product Price: Get Latest Price
Material | CI |
Grade | EN-GJS-400, EN-GJS-450 and many more |
Finishing | Painted, Polished |
Applications | Industrial, Commercial |
Packaging Type | Boxes |
Flow Rate Range | 1000 - 1800 mL/min |
Product Price: Get Latest Price
Brand | SMS Pump & Engineers |
Phase | 3 phase |
Voltage (V) | 220 - 380 V |
Frequency (Hz) | 50 - 60 Hz |
Material | Stainless Steel |
Grade | SS 304, 316 |
*Your information is safe with us.
Product Price: Get Latest Price
Automation Grade | Semi-Automatic |
Voltage | 220 - 380 V |
Motor Phase | Single Phase |
Power Source | Electric |
Type of End Use | Industrial |
Grade | SS 304, 316 |
Product Price: Get Latest Price
Brand | SMS Pump & Engineers |
Packaging Type | Boxes |
Material | CI |
Grade | EN-GJS-400, EN-GJS-450 and many more |
Finish | Painted, Powder Coated |
Phase | 3 phase |
Product Price: Get Latest Price
Brand | SMS Pump & Engineers |
Material | Cast Iron |
Grade | EN-GJS-400, EN-GJS-450 and many more |
Finishing | Painted, Polished |
Application | Industrial, Commercial |
Packaging Type | Cartons, Cardboard Boxes |
*Your information is safe with us.
Product Price: Get Latest Price
Max Flow Rate | 70000 LPH |
Voltage (V) | 220 - 380 V |
Surface Finishing | Painted, Powder Coated |
Material | Stainless steel |
Phase | 3 phase |
Frequency | 50 Hz / 60 Hz |
Power Source | Electric |
Product Price: Get Latest Price
Head | 50 M |
Brand | SMS Pump & Engineers |
Material | MS, SS |
Packaging Type | Boxes |
Phase | 3 phase |
Finish | Painted, Powder Coated |
Product Price: Get Latest Price
Max Flow Rate | 500LPM |
Brand | SMS Pump & Engineers |
Head | 100m |
Material | MS, SS |
Phase | 3 phase |
Frequency | 50 / 60 Hz |
*Your information is safe with us.
Product Price: Get Latest Price
Material | CI, SS, MS |
Brand | SMS Pump & Engineers |
Power Source | Electric |
Phase | 3 phase |
Applications | Industrial, Commercial |
Frequency | 50 / 60 Hz |
Voltage | 220 - 380 V |
Product Price: Get Latest Price
Brand | SMS Pump & Engineers |
Material | CI |
Phase | 3 phase |
Frequency | 50 / 60 Hz |
Packaging Type | Boxes |
Finishing | Painted, Polished |
|